Scroll To Top

  

Class E-3 -- Specification Table

"Folio 43": Class E-3 Steam Engines on the Kansas City Southern - Specifications Table


Click on the links for images of associated blueprints.



"Folio 43": Class E-3 Steam Engines on the Kansas City Southern

Image of Blueprint From Which This Table Was Derived (jpg)

No. Fuel Piston
Valve
Cylinders
Piston
Valve
Cylnders
Univ
Valve
Chest
Tender
Tank
Valve
Gear
Franklin
Reverse
Water Cap
(Gallons)
Fuel Capacity
Oil-Gallons
Coal-Tons
Weight of
Tender
Loaded
Weight of
Tender
"Light"
Weight of
Engine
and
Tender
"Light"
Builder Date
Built
475 Coal     X Rectangular Stephenson X 6000 13 Tons 125,180 45,180 246,460 ALCO 1-1906
477 Oil X X   Rectangular Walschaerts X 6000 3000 G 128,180 34,180 253,560 ALCO 1-1906
478 Oil     X Rectangular Stephenson X 6000 3000 G 128,180 34,180 251,460 ALCO 1-1906
480 Oil X X   Vanderbilt Walschaerts X 8220 3500 G 167,500 71,000 270,380 ALCO 1-1906
481 Coal X X   Vanderbilt Walschaerts X 8220 16 Tons 165,500 65,000 264,380 ALCO 1-1906
484 Oil     X Rectangular Stephenson X 6000 3000 G 128,180 34,180 251,460 ALCO 1-1906
485 Oil X X   Vanderbilt   X 8220 3500 G 167,500 71,000 270,380 ALCO 1-1906
486 Coal X X   Rectangular     6000 13 Tons 125,180 49,180 248,560 ALCO 1-1906
489 Coal X X   Vanderbilt Stephenson X 8220 16 Tons 165,500 65,000 264,380 ALCO 1-1906
492 Oil     X Rectangular Walschaerts   6000 3000 G 128,180 54,180 251,460 ALCO 1-1906
495 Oil X X   Vanderbilt Walschaerts X 8220 3500 G 167,500 71,000 270,380 ALCO 1-1906
497 Oil X X X   Walschaerts X 8220 3500 G 167,500 71,000 270,380 ALCO 1-1906
510 Oil     X Vanderbilt Stephenson X 8220 3500 G 181,200 84,700 281,580 ALCO 1-1906
519 Oil X X   Vanderbilt Walschaerts X 8220 3500 G 181,200 84,700 284,080 ALCO 1-1906
520 Coal X X   Rectangular Stephenson X 6000 13 Tons 125,180 49,180 248,560 ALCO 1-1906
521 Oil X X   Vanderbilt Stephenson X 8220 3500 G 181,200 84,700 284,080 ALCO 1-1906
522 Coal X X   Vanderbilt Walschaerts X 8220 16 Tons 165,500 65,000 264,380 ALCO 1-1906
525 Oil X X   Rectangular Walschaerts X 6000 3000 G 128,180 54,150 251,460 ALCO 1-1906
528 Oil     X Rectangular Stephenson X 6000 3000 G 128,180 54,180 251,460 ALCO 1-1906
529 Oil X X   Vanderbilt Walschaerts X 8220 3500 G 169,600 73,100 272,480 ALCO 1-1906
531 Oil X X   Vanderbilt Walschaerts   8220 3500 G 167,500 71,000 270,380 ALCO 1-1906
532 Oil X X   Vanderbilt Walschaerts   8220 3500 G 169,600 73,100 272,480 ALCO 1-1906



Back to Folio 43 (Blueprints)