Scroll To Top

  

KCS GP38's

EMD General Purpose Locomotives (GP38's) - 4 wheels per truck


Number Model Livery Old Number Builder Number Built Notes
4000 GP38-2 White 4000 72692-1 1/74
4001 GP38-2 Gray 4001 72692-2 1/74
4002 GP38-2
4002 72692-3 1/74
4003 GP38-2
4003 72692-4 1/74
4004 GP38-2
4004 72692-5 1/74
4005 GP38-2 White 4005 72692-6 1/74
4006 GP38-2 Gray 4006 72692-7 1/74
4007 GP38-2 Gray 4007 72692-8 1/74
4008 GP38-2 Gray 4008 72692-9 1/74
4009 GP38-2 White 4009 72692-10 1/74
4010 GP38-2

786135-1 6/78
4011 GP38-2 Gray 4011 786135-2 6/78
4012 GP38-2 Gray BM 212 73636-12 12/73
4013 GP38-2 Gray BM 201 73636-1 12/73
4014 GP38-2 Gray BM 202 73636-2 12/73
4015 GP38-2 Gray BM 204 73636-4 12/73
4016 GP38-2 Gray BM 205 73636-5 12/73
4017 GP38-2 Gray BM 206 73636-6 12/73
4018 GP38-2 Gray BM 207 73636-7 12/73
4019 GP38-2 Gray BM 209 73636-9 12/73
4020 GP38-2 Gray BM 211 73636-11 12/73
4021 GP38-2 Gray BM 210 73636-10 12/73
4022 GP38-2 Gray BM 203 73636-3 12/73
4023 GP38-2 Gray BM 208 73636-8 12/73
4024 GP38-2 Gray WCO & SOO 4500/MLWK 350 72789-1 6/73 purchased 9/90 from WC Oxford
4025 GP38-2 Gray WCO &SOO 4501/MLWK 351 72789-2 6/73 purchased 9/90 from WC Oxford
4026 GP38-2 Gray WCO & SOO 4502MLWK 352 72789-3 6/73 purchased 9/90 from WC Oxford
4027 GP38-2 Gray WCO & SOO 4504MLWK 354 72789-5 6/73 purchased 9/90 from WC Oxford
4028 GP38-2 Gray WCO & SOO 4505MLWK 355 72789-6 6/73 purchased 9/90 from WC Oxford
4029 GP38-2 Gray



4030 GP38-2 Gray



4031 GP38-2 Gray



4032 GP38-2 Gray



4033 GP38-2 Gray




Back to Rosters