Scroll To Top

  

KCS SD40-2's

EMD Special Duty Locomotive (SD40-2's) - 6 wheels per truck


Number Model Livery Built Builder Number
637.00 SD40-2 Gray 1/72 7226-1
638.00 SD40-2 Gray 1/72 7226-2
639.00 SD40-2 Gray 1/72 7226-3
640.00 SD40-2 Gray 1/72 7226-4
641.00 SD40-2 Gray 1/72 7226-5
642.00 SD40-2 Gray 1/72 7226-6
643.00 SD40-2
1/72 7226-7
644.00 SD40-2 Gray 1/72 7226-8
645.00 SD40-2 Gray 1/72 7226-9
646.00 SD40-2
1/72 7226-11
647.00 SD40-2 White 11/72 72658-1
648.00 SD40-2 White 11/72 72658-2
649.00 SD40-2 White 11/72 72658-3
650.00 SD40-2 White 11/72 72658-4
651.00 SD40-2 White 11/72 72658-5
652.00 SD40-2
11/72 72658-6
653.00 SD40-2
11/72 72611-1
654.00 SD40-2 White 11/72 72611-2
655.00 SD40-2
11/72 72612-1
656.00 SD40-2
11/72 72612-2
657.00 SD40-2 White 1/74 73644-1
658.00 SD40-2 White 1/74 73644-2
659.00 SD40-2 Gray 1/74 73644-3
660.00 SD40-2 Gray 1/74 73644-4
661.00 SD40-2 Gray 1/74 73657-1
662.00 SD40-2 Gray 1/74 73657-2
663.00 SD40-2 Gray 1/74 73657-3
664.00 SD40-2
1/74 73658-1
665.00 SD40-2
1/74 73658-2
666.00 SD40-2 Gray 1/74 73658-3
667.00 SD40-2 Gray 8/76 756153-1
668.00 SD40-2 Gray 8/76 756153-2
669.00 SD40-2 Gray 8/76 756153-3
670.00 SD40-2* sold 8/76 756153-4
671.00 SD40-2* sold 8/76 756153-5
672.00 SD40-2* sold 8/76 756153-6
673.00 SD40-2* sold 8/76 756154-1
674.00 SD40-2* sold 8/76 756154-2
675.00 SD40-2* sold 8/76 756155-1
676.00 SD40-2* sold 8/76 756155-2
677.00 SD40-2* sold 3/78 776046-1
678.00 SD40-2
3/78 776046-2
679.00 SD40-2
3/78 776046-3
680.00 SD40-2
3/78 776047-1
681.00 SD40-2 Gray 3/78 776047-2
682.00 SD40-2 White 3/78 776047-3
683.00 SD40-2
3/78 786136-1
684.00 SD40-2
3/78 786136-2
685.00 SD40-2
6/78 786137-1
686.00 SD40-2 Gray 6/78 786136-2
687.00 SD40-2 Gray 6/80 786258-1
688.00 SD40-2 White 6/80 786258-2
689.00 SD40-2 Gray 6/80 786295-1
690.00 SD40-2 Gray 6/80 786295-2
691.00 SD40-2 White 6/80 786260-1
692.00 SD40-2 White 6/80 786260-2

Back to Rosters