Scroll To Top

  

KCS SD45's

EMD Special Duty Locomotive (SD45's) - 6 wheels per truck


Number Model Livery Orig Model Old Number Rebuilder Rebuilt
4500 SD45T-3 Gray SD45T-2 SP 6769 MK Rail 4/96
4501 SD45T-3 Gray SD45T-2 SP 6773 MK Rail 4/96
4502 SD45T-3 Gray SD45T-2 SP 6775 MK Rail 4/96
4503 SD45T-3 Gray SD45T-2 SP 6782 MK Rail 5/96
4504 SD45T-3 Gray SD45T-2 HATX 933 MK Rail 5/96
4505 SD45T-3 Gray SD45T-2 HATX 932 MK Rail 7/96
4506 SD45T-3 Gray SD45T-2 HATX 926 MK Rail 5/96
4507 SD45T-3 Gray SD45T-2 HATX 927 MK Rail 5/96
4508 SD45T-3 Gray SD45T-2 HATX 928 MK Rail 6/96
4509 SD45T-3 Gray SD45T-2 HATX 929 MK Rail 6/96

Back to Rosters