Scroll To Top

  

KCS SD50's

EMD Special Duty Locomotive (SD50's) - 6 wheels per truck


Number Model Livery Date Blt Builder Number
704 SD50 Gray 5/81 806044-1
705 SD50* wrecked 2/11/94 5/81 806044-2
706 SD50 Gray 5/81 806044-3
707 SD50 Gray 6/81 806044-4
708 SD50 Gray 6/81 806044-5
709 SD50 White 6/81 806044-6
710 SD50 Gray 6/81 806044-7
711 SD50 Gray 6/81 806044-8
712 SD50 White 6/81 806044-9
713 SD50 Gray 6/81 806044-10

Back to Rosters