Scroll To Top

  

KCS SD60's

EMD Special Duty Locomotive (SD60's) - 6 wheels per truck


Number Model Livery Built Builder Number
714 SD60 Gray 11/89 886014-1
715 SD60 Gray 11/89 886014-2
716 SD60 Gray 11/89 886014-3
717 SD60 Gray 11/89 886014-4
718 SD60 Gray 11/89 886014-5
719 SD60 Gray 11/89 886014-6
720 SD60 Gray 11/89 886014-7
721 SD60 Gray 12/89 886014-8
722 SD60 Gray 12/89 886014-9
723 SD60 Gray 12/89 886014-10
724 SD60 Gray 11/90 896028-1
725 SD60 Gray 11/90 896028-2
726 SD60 Gray 11/90 896028-3
727 SD60 Gray 11/90 896028-4
728 SD60 Gray 11/90 896028-5
729 SD60 Gray 11/90 896028-6
730 SD60 Gray 12/90 896028-
731 SD60 Gray 12/90 896028-
732 SD60 Gray 12/90 896028-
733 SD60 Gray 12/90 896028-
734 SD60 Gray 12/90 896028-
735 SD60 Gray 12/90 896028-12
736 SD60 Gray

737 SD60 Gray

738 SD60 Gray

739 SD60 Gray

740 SD60 Gray

741 SD60 Gray

742 SD60 Gray

743 SD60 Gray

744 SD60 Gray

745 SD60 Gray

746 SD60 Gray

747 SD60 Gray

748 SD60 Gray

749 SD60 Gray

750 SD60 Gray

751 SD60 Gray

752 SD60 Gray

753 SD60 Gray

754 SD60 Gray

755 SD60 Gray

756 SD60 Gray

757 SD60 Gray

758 SD60 Gray

759 SD60 Gray


Back to Rosters